ADBE’s share price remains weak. I am rolling the position to January and rolling down the call side to reduce the debit in order to keep this dream alive.
- Bought ADBE 12/18/20 Put 500.00 @ 33.73
Bought ADBE 01/15/21 Put 475.00 @ 24.13
Sold ADBE 12/18/20 Put 475.00 @ 18.02
Sold ADBE 01/15/21 Put 500.00 @ 38.99 - Sold ADBE 01/15/21 Call 510.00 @ 11.03
Bought ADBE 01/15/21 Call 515.00 @ 9.78
Bought ADBE 12/18/20 Call 520.00 @ 3.67
Sold ADBE 12/18/20 Call 525.00 @ 3.02
The adjustment cost 0.25. The new position is
ADBE Jan 475P/-500P/-510C/515C for a credit of 7.58.